France is Europe's largest anime and manga market per capita, with manga representing over 50% of comic book sales. The country has a decades-long love affair with Japanese pop culture, from Club Dorothée-era broadcasting to today's massive Japan Expo (250,000+ attendees). French audiences drive disproportionate engagement with niche and artistic anime titles.
Europe's #1 manga market, 50%+ of comic sales
Top 20 IPs in France
| # | IP | Score | Category | Sources |
|---|---|---|---|---|
| 1 | Dragon Ball | 329 | mixed | Google Trends |
| 2 | My Hero Academia | 312 | anime | Google Trends |
| 3 | ERASED | 278 | anime | Google Trends |
| 4 | Cowboy Bebop | 265 | anime | Google Trends |
| 5 | Solo Leveling | 260 | anime | Google Trends |
| 6 | Gintama | 255 | anime | Google Trends |
| 7 | League of Legends | 235 | game | Google Trends |
| 8 | Monster | 225 | anime | Google Trends |
| 9 | Attack on Titan | 221 | anime | Google Trends |
| 10 | Tokyo Ghoul | 212 | anime | Google Trends |
| 11 | DAN DA DAN | 212 | anime | Google Trends |
| 12 | Overlord | 199 | anime | Google Trends |
| 13 | Frieren: Beyond Journey’s End | 199 | anime | Google Trends |
| 14 | ONE PIECE | 170 | anime | Google Trends |
| 15 | Naruto | 169 | anime | Google Trends |
| 16 | SPY x FAMILY | 159 | anime | Google Trends |
| 17 | Bleach | 137 | anime | Google Trends |
| 18 | BLUE LOCK | 104 | anime | Google Trends |
| 19 | Animal Crossing | 100 | game | Google Trends |
| 20 | Gurren Lagann | 92 | anime | Google Trends |
Category Breakdown
Top: My Hero Academia (312)
Top: League of Legends (235)
Top: Dragon Ball (329)
Top: Spider-Man (58)
Top: Stitch (50)
Key Observations
- •France has 38 IPs with measurable demand signals across 1 data sources.
- •Dragon Ball leads demand in France with an aggregate score of 329, sourced from Google Trends.
- •Anime IPs dominate the top 20, accounting for 24 of 20 tracked titles.
- •Within the Europe region (22 countries), France contributes signals across 38 IPs.
Regional Context
See how France compares within Europe (22 countries).
Data from 6 sources across 86 normalized CVS markets. CVS scores are recomputed daily at 11:00 UTC, franchise snapshots are generated daily at 12:00 UTC, and rankings reflect demand signals, not revenue. Full methodology. CC BY 4.0.