← India
🇮🇳
India IP Demand Insights
High CoverageUpdated April 22, 2026
India is an emerging powerhouse for anime consumption, driven by a massive young population and growing smartphone penetration. Anime titles trend heavily on YouTube and Netflix India, with Dragon Ball, Naruto, and Attack on Titan leading. The market is early-stage but growing rapidly, with increasing Japanese IP licensing activity.
Fastest-growing large anime market
Top 20 IPs in India
| # | IP | Score | Category | Sources |
|---|---|---|---|---|
| 1 | HAIKYU!! The Dumpster Battle | 100 | anime | Google Trends |
| 2 | One-Punch Man | 100 | anime | Google Trends |
| 3 | DAN DA DAN Season 2 | 100 | anime | Google Trends |
| 4 | Crayon Shin-chan | 100 | characters | Google Trends |
| 5 | ONE PIECE | 87 | anime | Google TrendsNetflix |
| 6 | The Rising of the Shield Hero Season 3 | 75 | anime | Google Trends |
| 7 | Case Closed | 71 | anime | Google Trends |
| 8 | Attack on Titan | 60 | anime | Google Trends |
| 9 | Spider-Man | 58 | characters | Google Trends |
| 10 | SPY x FAMILY | 57 | anime | Google Trends |
| 11 | Your Name. | 55 | anime | Google Trends |
| 12 | JUJUTSU KAISEN 0 | 50 | anime | Google Trends |
| 13 | Chainsaw Man | 42 | anime | Google Trends |
| 14 | Another | 42 | anime | Google Trends |
| 15 | WIND BREAKER Season 2 | 40 | anime | Google Trends |
| 16 | Demon Slayer: Kimetsu no Yaiba | 38 | anime | Google Trends |
| 17 | My Hero Academia | 38 | anime | Google Trends |
| 18 | BLUE LOCK Season 2 | 37 | anime | Google Trends |
| 19 | Tokyo Ghoul | 36 | anime | Google Trends |
| 20 | Mushoku Tensei: Jobless Reincarnation | 33 | anime | Google Trends |
Category Breakdown
anime38
Top: HAIKYU!! The Dumpster Battle (100)
characters4
Top: Crayon Shin-chan (100)
gaming2
Top: Resident Evil (16)
Key Observations
- •India has 44 IPs with measurable demand signals across 2 data sources.
- •HAIKYU!! The Dumpster Battle leads demand in India with an aggregate score of 100, sourced from Google Trends.
- •Anime IPs dominate the top 20, accounting for 38 of 20 tracked titles.
- •Netflix charts show 1 active titles, led by ONE PIECE at rank #7.
Data from 6 sources across 86 countries. Updated weekly. Rankings reflect demand signals, not revenue. Full methodology. CC BY 4.0.