Poland is Central Europe's largest anime market with a rapidly growing fanbase. Polish-language anime communities are among the most active in Eastern Europe, and manga sales have surged in recent years.
Top 20 IPs in Poland
| # | IP | Score | Category | Sources |
|---|---|---|---|---|
| 1 | LEGO | 73 | characters | Google Trends |
| 2 | Chainsaw Man | 69 | anime | Google Trends |
| 3 | Resident Evil | 66 | gaming | Google Trends |
| 4 | Elden Ring | 64 | gaming | Google Trends |
| 5 | League of Legends | 63 | gaming | Google Trends |
| 6 | Tokyo Ghoul | 63 | anime | Google Trends |
| 7 | Cyberpunk: Edgerunners | 56 | anime | Google Trends |
| 8 | My Hero Academia | 56 | anime | Google Trends |
| 9 | One-Punch Man | 50 | anime | Google Trends |
| 10 | Fortnite | 44 | gaming | Google Trends |
| 11 | Monster | 42 | anime | Google Trends |
| 12 | JUJUTSU KAISEN 0 | 40 | anime | Google Trends |
| 13 | Gurren Lagann | 40 | anime | Google Trends |
| 14 | Attack on Titan | 37 | anime | Google Trends |
| 15 | Cowboy Bebop | 36 | anime | Google Trends |
| 16 | Super Mario | 33 | gaming | Google Trends |
| 17 | Apex Legends | 31 | gaming | Google Trends |
| 18 | Minecraft | 31 | gaming | Google Trends |
| 19 | Oshi No Ko | 31 | anime | Google Trends |
| 20 | Overlord | 29 | anime | Google Trends |
Category Breakdown
anime25
Top: Chainsaw Man (69)
gaming13
Top: Resident Evil (66)
characters6
Top: LEGO (73)
Key Observations
- •Poland has 44 IPs with measurable demand signals across 1 data sources.
- •LEGO leads demand in Poland with an aggregate score of 73, sourced from Google Trends.
- •Anime IPs dominate the top 20, accounting for 25 of 20 tracked titles.
- •Within the Europe region (22 countries), Poland contributes signals across 44 IPs.
Regional Context
See how Poland compares within Europe (22 countries).
Data from 6 sources across 86 countries. Updated weekly. Rankings reflect demand signals, not revenue. Full methodology. CC BY 4.0.