
Anime
Agents of the Four Seasons: Dance of Spring
春夏秋冬代行者 春の舞
50/ 100 CVS
Franchise: agents of the four seasons dance of spring
Year: 2026 · Category: Anime
Trending in 7 countriesData as of Apr 16, 2026
Key Insight
Key drivers: Google Trends buzz at 43/100, YouTube/search demand at 100/100, data in 7 countries.
Biggest gap: global reach (8/100).
Valuation Overview
Character Valuation Score (CVS) — composite of four dimensions. Methodology
| Metric | Score | Source |
|---|---|---|
| Social Buzz | 43 | Reddit (franchise-level) |
| Search Demand | 100 | Google Trends |
| Global Reach | 8 | 7 of 86 countries |
| Source Coverage | 50 | 3 of 6 sources active |
| Overall CVS | 50 | Weighted composite |
Regional Demand(7 countries)
| Country | Score | Source |
|---|---|---|
| 🇵🇭Philippines | 100 | Google Trends |
| 🇨🇦Canada | 33 | Google Trends |
| 🇫🇷France | 33 | Google Trends |
| 🇧🇷Brazil | 33 | Google Trends |
| 🇪🇸Spain | 33 | Google Trends |
| 🇹🇭Thailand | 33 | Google Trends |
| 🇮🇩Indonesia | 33 | Google Trends |
Data Sources(3/6)
NetflixYouTubeGoogle TrendsAniListMyAnimeListWikipedia
| Source | Score | Observations |
|---|---|---|
| AniList | 92.9 | 4 |
| MyAnimeList | 79.2 | 1 |
| Google Trends | 42.6 | 7 |
Score Trend
Score trend data will appear after 4 weeks of tracking.
Current score: 50.0