โ Dashboard
Europe IP Demand
Weekly analysis of 79 IPs across 22 countries ยท 6 data sources ยท Updated weekly
22
Countries
79
IPs Tracked
ONE PIECE
Top IP
3
Categories
Top 20 IPs in Europe
| # | IP | Score | Category | Countries |
|---|---|---|---|---|
| 1 | ONE PIECE | 475 | anime | 10 |
| 2 | Elden Ring | 354 | gaming | 6 |
| 3 | League of Legends | 308 | gaming | 6 |
| 4 | Resident Evil | 298 | gaming | 6 |
| 5 | LEGO | 269 | characters | 6 |
| 6 | Fortnite | 255 | gaming | 6 |
| 7 | Super Mario | 252 | gaming | 6 |
| 8 | Apex Legends | 239 | gaming | 6 |
| 9 | Animal Crossing | 238 | gaming | 6 |
| 10 | Monster | 235 | anime | 6 |
| 11 | My Hero Academia | 206 | anime | 6 |
| 12 | Pokemon | 192 | gaming | 5 |
| 13 | Final Fantasy | 179 | gaming | 5 |
| 14 | Overlord | 173 | anime | 6 |
| 15 | Stitch | 172 | characters | 5 |
| 16 | Chainsaw Man | 169 | anime | 6 |
| 17 | Attack on Titan | 159 | anime | 6 |
| 18 | Tokyo Ghoul | 159 | anime | 6 |
| 19 | Oshi No Ko | 149 | anime | 6 |
| 20 | Street Fighter | 142 | gaming | 7 |
Country Comparison
| Country | IPs | Top IP | Top Score |
|---|---|---|---|
| ๐ฉ๐ชGermany | 210 | bb896733-3c2d-43ee-837b-86e238a68b8e | 100 |
| ๐ง๐ชBelgium | 177 | 782ed877-4b41-412b-b23b-f9b6fcda1d42 | 63 |
| ๐จ๐ญSwitzerland | 162 | da6fdded-aeaa-4ab4-a27d-34c4256f1f9a | 55 |
| ๐จ๐ฟCzechia | 162 | bb896733-3c2d-43ee-837b-86e238a68b8e | 80 |
| ๐ฆ๐นAustria | 158 | bb896733-3c2d-43ee-837b-86e238a68b8e | 92 |
| ๐ง๐ฌBulgaria | 106 | JUJUTSU KAISEN Season 2 | 100 |
| ๐ฉ๐ฐDenmark | 25 | acce02a0-edb4-4c6d-a08b-26e8ebbce163 | 57 |
| ๐ฌ๐งUnited Kingdom | โ | โ | โ |
| ๐ซ๐ทFrance | โ | โ | โ |
| ๐ฎ๐นItaly | โ | โ | โ |
| ๐ช๐ธSpain | โ | โ | โ |
| ๐ณ๐ฑNetherlands | โ | โ | โ |
| ๐ต๐ฑPoland | โ | โ | โ |
| ๐ธ๐ชSweden | โ | โ | โ |
| ๐ฎ๐ชIreland | โ | โ | โ |
| ๐ต๐นPortugal | โ | โ | โ |
| ๐ซ๐ฎFinland | โ | โ | โ |
| ๐ณ๐ดNorway | โ | โ | โ |
| ๐ฌ๐ทGreece | โ | โ | โ |
| ๐ท๐ดRomania | โ | โ | โ |
| ๐ญ๐ทCroatia | โ | โ | โ |
| ๐ญ๐บHungary | โ | โ | โ |
Category Breakdown (Top 20)
10
gaming
8
anime
2
characters
Explore Other Regions
Data from 6 sources (Netflix, YouTube, Google Trends, AniList, MAL, Wikipedia) across 86 countries. Updated weekly. Rankings reflect aggregated demand signals, not revenue. Full methodology. Data published under CC BY 4.0.