β Dashboard
Latin America IP Demand
Weekly analysis of 83 IPs across 9 countries Β· 6 data sources Β· Updated weekly
9
Countries
83
IPs Tracked
Resident Evil
Top IP
3
Categories
Top 20 IPs in Latin America
| # | IP | Score | Category | Countries |
|---|---|---|---|---|
| 1 | Resident Evil | 447 | gaming | 6 |
| 2 | Spider-Man | 326 | characters | 6 |
| 3 | Stitch | 321 | characters | 6 |
| 4 | Super Mario | 321 | gaming | 6 |
| 5 | My Hero Academia | 300 | anime | 5 |
| 6 | BLUE LOCK | 294 | anime | 5 |
| 7 | DIGIMON BEATBREAK | 280 | anime | 5 |
| 8 | Street Fighter | 275 | gaming | 6 |
| 9 | Kuromi | 273 | characters | 6 |
| 10 | My Melody | 261 | characters | 6 |
| 11 | Chainsaw Man | 259 | anime | 5 |
| 12 | ONE PIECE | 252 | anime | 7 |
| 13 | Tokyo Ghoul | 232 | anime | 6 |
| 14 | Hello Kitty | 224 | characters | 6 |
| 15 | Overlord | 212 | anime | 5 |
| 16 | Genshin Impact | 206 | gaming | 6 |
| 17 | Gurren Lagann | 206 | anime | 4 |
| 18 | Pompompurin | 203 | characters | 6 |
| 19 | Oshi No Ko | 189 | anime | 5 |
| 20 | Attack on Titan | 185 | anime | 6 |
Country Comparison
| Country | IPs | Top IP | Top Score |
|---|---|---|---|
| π§π·Brazil | 209 | c7bc976b-b3b0-485f-b41d-8571457944ed | 100 |
| π¦π·Argentina | 200 | 574b162f-53b6-4e0a-ae3c-16f3da0d6cf8 | 100 |
| π¨π±Chile | 195 | 8c3a6173-0199-4c71-94f3-d8e313e2daad | 100 |
| π¨π΄Colombia | 191 | 0760af1f-86b4-4123-b718-9c4d17de8b3a | 80 |
| πͺπ¨Ecuador | 112 | 664f0c7b-6c54-40ce-8fd0-57b1447f6e36 | 87 |
| π§π΄Bolivia | 93 | a103b5de-86aa-4da0-8fae-e4c75faf4fbb | 100 |
| π΅πͺPeru | β | β | β |
| πΊπΎUruguay | β | β | β |
| π»πͺVenezuela | β | β | β |
Category Breakdown (Top 20)
10
anime
6
characters
4
gaming
Explore Other Regions
Data from 6 sources (Netflix, YouTube, Google Trends, AniList, MAL, Wikipedia) across 86 countries. Updated weekly. Rankings reflect aggregated demand signals, not revenue. Full methodology. Data published under CC BY 4.0.