β Dashboard
Latin America IP Demand
Regional analysis of 127 IPs across 9 countries Β· 6 data sources Β· Latest available visible snapshot
9
Countries
127
IPs Tracked
My Hero Academia
Top IP
3
Categories
Top 20 IPs in Latin America
| # | IP | Score | Category | Countries |
|---|---|---|---|---|
| 1 | My Hero Academia | 637 | anime | 4 |
| 2 | Gurren Lagann | 602 | anime | 3 |
| 3 | Tokyo Ghoul | 595 | anime | 4 |
| 4 | Chainsaw Man | 539 | anime | 4 |
| 5 | ONE PIECE | 524 | anime | 6 |
| 6 | Attack on Titan | 490 | anime | 4 |
| 7 | Dragon Ball | 478 | mixed | 3 |
| 8 | DIGIMON BEATBREAK | 465 | anime | 3 |
| 9 | Resident Evil | 464 | game | 5 |
| 10 | Cowboy Bebop | 459 | anime | 3 |
| 11 | SPY x FAMILY | 445 | anime | 4 |
| 12 | BLUE LOCK | 421 | anime | 4 |
| 13 | Monster | 417 | anime | 3 |
| 14 | Overlord | 408 | anime | 4 |
| 15 | Naruto | 356 | anime | 4 |
| 16 | ERASED | 349 | anime | 3 |
| 17 | Gintama | 328 | anime | 4 |
| 18 | Elden Ring | 320 | game | 3 |
| 19 | JUJUTSU KAISEN | 314 | anime | 3 |
| 20 | Bleach | 311 | anime | 4 |
Country Comparison
Category Breakdown (Top 20)
17
anime
2
game
1
mixed
Want weekly trend breakdowns like this?
Data-driven anime insights, straight to your inbox.
Explore Other Regions
Data from 6 sources (Netflix, limited-market YouTube coverage, Google Trends, AniList, MAL, Wikipedia) across 86 normalized CVS markets. CVS scores are recomputed daily at 11:00 UTC, franchise snapshots are generated daily at 12:00 UTC, and rankings reflect aggregated demand signals, not revenue. Full methodology. Data published under CC BY 4.0.