
Anime
Your Name.
君の名は。
50/ 100 CVS
Franchise: your name
Year: 2016 · Category: Anime
Trending in 41 countriesData as of Apr 19, 2026
Key Insight
Key drivers: Google Trends buzz at 21/100, YouTube/search demand at 100/100, data in 41 countries.
Valuation Overview
Character Valuation Score (CVS) — composite of four dimensions. Methodology
| Metric | Score | Source |
|---|---|---|
| Social Buzz | 21 | Reddit (franchise-level) |
| Search Demand | 100 | Google Trends |
| Global Reach | 48 | 41 of 86 countries |
| Source Coverage | 33 | 2 of 6 sources active |
| Overall CVS | 50 | Weighted composite |
Regional Demand(41 countries)
| Country | Score | Source |
|---|---|---|
| 🇳🇬Nigeria | 100 | Google Trends |
| 🇬🇭Ghana | 81 | Google Trends |
| 🇺🇸United States | 60 | Google Trends |
| 🇵🇭Philippines | 51 | Google Trends |
| 🇮🇩Indonesia | 48 | Google Trends |
| 🇰🇪Kenya | 39 | Google Trends |
| 🇿🇦South Africa | 36 | Google Trends |
| 🇦🇪United Arab Emirates | 30 | Google Trends |
| 🇵🇰Pakistan | 27 | Google Trends |
| 🇨🇦Canada | 27 | Google Trends |
Showing top 10 of 41 countries.
Data Sources(2/6)
NetflixYouTubeGoogle TrendsAniListMyAnimeListWikipedia
| Source | Score | Observations |
|---|---|---|
| Wikipedia | 22 | 1 |
| Google Trends | 21.4 | 41 |
Score Trend
Score trend data will appear after 4 weeks of tracking.
Current score: 50.0