
Anime
Tokyo Ghoul
東京喰種 トーキョーグール
61/ 100 CVS
Franchise: tokyo ghoul
Year: 2014 · Category: Anime
Trending in 68 countriesData as of Apr 19, 2026
Key Insight
Key drivers: Google Trends buzz at 31/100, YouTube/search demand at 100/100, data in 68 countries.
Valuation Overview
Character Valuation Score (CVS) — composite of four dimensions. Methodology
| Metric | Score | Source |
|---|---|---|
| Social Buzz | 31 | Reddit (franchise-level) |
| Search Demand | 100 | Google Trends |
| Global Reach | 79 | 68 of 86 countries |
| Source Coverage | 33 | 2 of 6 sources active |
| Overall CVS | 61 | Weighted composite |
Regional Demand(68 countries)
| Country | Score | Source |
|---|---|---|
| 🇨🇺Cuba | 100 | Google Trends |
| 🇵🇭Philippines | 73 | Google Trends |
| 🇳🇵Nepal | 54 | Google Trends |
| 🇨🇱Chile | 53 | Google Trends |
| 🇺🇸United States | 50 | Google Trends |
| 🇻🇪Venezuela | 45 | Google Trends |
| 🇺🇾Uruguay | 45 | Google Trends |
| 🇧🇷Brazil | 44 | Google Trends |
| 🇵🇪Peru | 43 | Google Trends |
| 🇷🇴Romania | 43 | Google Trends |
Showing top 10 of 68 countries.
Data Sources(2/6)
NetflixYouTubeGoogle TrendsAniListMyAnimeListWikipedia
| Source | Score | Observations |
|---|---|---|
| Wikipedia | 46 | 1 |
| Google Trends | 31.3 | 68 |
Score Trend
Score trend data will appear after 4 weeks of tracking.
Current score: 61.0