Current anime demand answer
Most popular anime IP right now
As of Jul 13, 2026, Naruto leads the visible anime IP demand table by CVS. Read this as current demand-signal evidence, not a sales or audience-size claim.
Intent fit
Use this page when the question is immediate popularity
This page answers “what is most popular right now?” by foregrounding the latest visible franchise snapshot and coverage evidence beside each row.
Use case
Best fit
Useful for quick shortlists, editorial context, and deciding which anime franchise deserves deeper country-level research.
Full ranking table
Current visible ranking
Rows include observed markets, active source categories against the 6-source target framework, and snapshot date.
| # | Franchise | CVS | Observed markets | Active sources | Snapshot | Search Demand |
|---|---|---|---|---|---|---|
| 1 | ![]() Naruto NARUTO -ナルト- | 42.0 | 5 | 3/6 | Jul 13, 2026 | 66 |
| 2 | ![]() ERASED 僕だけがいない街 | 39.0 | 5 | 3/6 | Jul 13, 2026 | 68 |
| 3 | ![]() Monster MONSTER | 38.0 | 5 | 3/6 | Jul 13, 2026 | 66 |
| 4 | ![]() Overlord オーバーロード | 38.0 | 5 | 3/6 | Jul 13, 2026 | 67 |
| 5 | ![]() Attack on Titan 進撃の巨人 | 37.0 | 5 | 3/6 | Jul 13, 2026 | 64 |
| 6 | ![]() SPY x FAMILY SPY×FAMILY | 37.0 | 5 | 3/6 | Jul 13, 2026 | 47 |
| 7 | ![]() Solo Leveling 俺だけレベルアップな件 | 36.0 | 5 | 3/6 | Jul 13, 2026 | 61 |
| 8 | ![]() Gintama 銀魂 | 36.0 | 5 | 3/6 | Jul 13, 2026 | 61 |
| 9 | ![]() JUJUTSU KAISEN 呪術廻戦 | 35.0 | 5 | 3/6 | Jul 13, 2026 | 41 |
| 10 | ![]() Tokyo Ghoul 東京喰種 トーキョーグール | 35.0 | 5 | 3/6 | Jul 13, 2026 | 58 |
| 11 | ![]() HAIKYU!! ハイキュー!! | 35.0 | 5 | 3/6 | Jul 13, 2026 | 36 |
| 12 | ![]() BLUE LOCK ブルーロック | 34.0 | 5 | 2/6 | Jul 13, 2026 | 58 |
| 13 | ![]() Bleach BLEACH | 33.0 | 5 | 3/6 | Jul 13, 2026 | 52 |
| 14 | ![]() frieren beyond journey’s end 葬送のフリーレン 第2期 | 32.0 | 5 | 3/6 | Jul 13, 2026 | 44 |
| 15 | ![]() Gurren Lagann 天元突破グレンラガン | 32.0 | 5 | 3/6 | Jul 13, 2026 | 51 |
| 16 | ![]() DAN DA DAN ダンダダン | 31.0 | 5 | 3/6 | Jul 13, 2026 | 42 |
| 17 | 31.0 | 5 | 3/6 | Jul 13, 2026 | 47 | |
| 18 | ![]() My Hero Academia 僕のヒーローアカデミア | 30.0 | 5 | 3/6 | Jul 13, 2026 | 46 |
| 19 | 29.0 | 5 | 3/6 | Jul 13, 2026 | 21 | |
| 20 | ![]() Oshi No Ko 【推しの子】 | 27.0 | 5 | 3/6 | Jul 13, 2026 | 32 |
Methodology proof
CVS v1.2
CVS combines Search Intensity & Geographic Spread, Search Demand, Observed Market Coverage, and Source Coverage. Six-source target framework; current active coverage shown per IP.
Read methodologyFAQ
Is this a fan vote?
No. It is a demand-signal table built from public source evidence and CVS v1.2.
Does #1 mean largest audience?
No. The rank reflects observed public demand signals, not official audience size or revenue.
How often is it updated?
CVS scores and franchise snapshots are refreshed daily when eligible source evidence is available.
Why show coverage?
Coverage prevents a score from being read as broader than the evidence behind it.



















