This IP is currently not included in our active rankings.
Data shown below is historical and may not reflect current trends.
View active rankings
Gaming
Minecraft
マインクラフト
59/ 100 CVS
Franchise: minecraft · Creator: Markus Persson · Publisher: Mojang Studios / Microsoft
Media: Game · Category: Gaming
Trending in 76 countriesData as of Apr 19, 2026
Key Insight
Key drivers: Google Trends buzz at 22/100, YouTube/search demand at 83/100, data in 76 countries.
Valuation Overview
Character Valuation Score (CVS) — composite of four dimensions. Methodology
| Metric | Score | Source |
|---|---|---|
| Social Buzz | 22 | Reddit (franchise-level) |
| Search Demand | 83 | Google Trends |
| Global Reach | 88 | 76 of 86 countries |
| Source Coverage | 50 | 3 of 6 sources active |
| Overall CVS | 59 | Weighted composite |
Regional Demand(76 countries)
| Country | Score | Source |
|---|---|---|
| 🇲🇲Myanmar | 100 | Google Trends |
| 🇰🇭Cambodia | 70 | Google Trends |
| 🇵🇭Philippines | 61 | Google Trends |
| 🇨🇺Cuba | 58 | Google Trends |
| 🇳🇵Nepal | 44 | Google Trends |
| 🇳🇿New Zealand | 35 | Google Trends |
| 🇪🇪Estonia | 35 | Google Trends |
| 🇵🇱Poland | 31 | Google Trends |
| 🇦🇺Australia | 30 | Google Trends |
| 🇸🇻El Salvador | 30 | Google Trends |
Showing top 10 of 76 countries.
Community Signals
News Coverage (this week)
20articles across 11 publishers
Data Sources(3/6)
NetflixYouTubeGoogle TrendsAniListMyAnimeListWikipedia
| Source | Score | Observations |
|---|---|---|
| YouTube | 83.3 | 1 |
| Wikipedia | 56 | 1 |
| Google Trends | 21.5 | 76 |
Score Trend
Score trend data will appear after 4 weeks of tracking.
Current score: 59.0