
Anime
Steins;Gate
シュタインズ・ゲート
51/ 100 CVS
Franchise: steinsgate
Year: 2011 · Category: Anime
Trending in 33 countriesData as of Apr 19, 2026
Key Insight
Key drivers: Google Trends buzz at 34/100, YouTube/search demand at 100/100, data in 33 countries.
Valuation Overview
Character Valuation Score (CVS) — composite of four dimensions. Methodology
| Metric | Score | Source |
|---|---|---|
| Social Buzz | 34 | Reddit (franchise-level) |
| Search Demand | 100 | Google Trends |
| Global Reach | 38 | 33 of 86 countries |
| Source Coverage | 33 | 2 of 6 sources active |
| Overall CVS | 51 | Weighted composite |
Regional Demand(33 countries)
| Country | Score | Source |
|---|---|---|
| 🇸🇬Singapore | 100 | Google Trends |
| 🇨🇱Chile | 72 | Google Trends |
| 🇹🇭Thailand | 72 | Google Trends |
| 🇸🇦Saudi Arabia | 54 | Google Trends |
| 🇩🇿Algeria | 54 | Google Trends |
| 🇸🇪Sweden | 45 | Google Trends |
| 🇧🇩Bangladesh | 45 | Google Trends |
| 🇮🇱Israel | 45 | Google Trends |
| 🇯🇵Japan | 45 | Google Trends |
| 🇻🇳Vietnam | 36 | Google Trends |
Showing top 10 of 33 countries.
Data Sources(2/6)
NetflixYouTubeGoogle TrendsAniListMyAnimeListWikipedia
| Source | Score | Observations |
|---|---|---|
| Wikipedia | 42 | 1 |
| Google Trends | 33.8 | 33 |
Score Trend
Score trend data will appear after 4 weeks of tracking.
Current score: 51.0