
Anime
Daemons of the Shadow Realm
黄泉のツガイ
15/ 100 CVS
Franchise: daemons of the shadow realm
Year: 2026 · Category: Anime
Trending in 6 countriesData as of Apr 19, 2026
Key Insight
Key drivers: Netflix Top 10 in 6 countries.
Valuation Overview
Character Valuation Score (CVS) — composite of four dimensions. Methodology
| Metric | Score | Source |
|---|---|---|
| Social Buzz | — | Reddit (franchise-level) |
| Search Demand | — | Google Trends |
| Global Reach | 7 | 6 of 86 countries |
| Source Coverage | 67 | 4 of 6 sources active |
| Overall CVS | 15 | Weighted composite |
Regional Demand(6 countries)
| Country | Score | Source |
|---|---|---|
| 🇭🇰Hong Kong | 80 | Netflix #3 |
| 🇯🇵Japan | 60 | Netflix #5 |
| 🇹🇼Taiwan | 60 | Netflix #5 |
| 🇰🇷South Korea | 50 | Netflix #6 |
| 🇹🇭Thailand | 40 | Netflix #7 |
| 🇵🇭Philippines | 20 | Netflix #9 |
Data Sources(4/6)
NetflixYouTubeGoogle TrendsAniListMyAnimeListWikipedia
| Source | Score | Observations |
|---|---|---|
| AniList | 88.8 | 4 |
| MyAnimeList | 84.9 | 4 |
| Wikipedia | 54 | 1 |
| Netflix | 51.7 | 6 |
Score Trend
Score trend data will appear after 4 weeks of tracking.
Current score: 15.0